Wessex Premier Results - 2008 / 2009 

Alr Alt BHH Bmt Bra Brk Chr Cow Far Hamb HamU Hay Hor Lav Lym Mon NMT New PT Rom VT Wim
Alresford 3 - 3 0 - 2 2 - 0 1 - 0 1 - 1 1 - 0 1 - 2 3 - 2 1 - 0 1 - 1 3 - 2 3 - 2 1 - 2 3 - 1 1 - 3 1 - 2 1 - 3 1 - 4 0 - 1 1 - 3 1 - 5
Alton T 0 - 2 0 - 3 2 - 2 0 - 1 3 - 2 3 - 2 1 - 1 2 - 1 2 - 1 2 - 2 1 - 4 0 - 1 2 - 0 0 - 4 2 - 3 0 - 2 1 - 2 1 - 5 1 - 1 1 - 1 1 - 6
Bemerton 4 - 1 4 - 3 2 - 0 2 - 1 2 - 0 1 - 2 2 - 2 0 - 2 3 - 0 3 - 4 2 - 2 1 - 0 1 - 0 0 - 2 2 - 1 0 - 1 1 - 2 0 - 2 0 - 1 1 - 7 0 - 1
Bmth Pop 2 - 2 2 - 1 2 - 1 1 - 0 0 - 3 2 - 2 1 - 4 1 - 1 4 - 1 0 - 1 3 - 0 2 - 1 0 - 1 1 - 1 0 - 2 0 - 0 3 - 1 1 - 2 3 - 3 0 - 5 1 - 4
Brading 2 - 2 0 - 0 2 - 1 2 - 3 0 - 1 0 - 2 1 - 3 1 - 1 6 - 0 0 - 4 6 - 0 6 - 2 2 - 3 2 - 0 1 - 2 0 - 2 1 - 1 2 - 4 2 - 1 0 - 0 0 - 1
Brock 1 - 0 3 - 0 2 - 0 2 - 1 0 - 0 1 - 1 1 - 1 3 - 1 2 - 0 3 - 1 2 - 0 3 - 0 1 - 1 2 - 1 0 - 3 2 - 1 6 - 1 3 - 0 1 - 1 0 - 4 1 - 3
Christch 1 - 2 2 - 0 1 - 1 3 - 1 1 - 1 0 - 0 3 - 1 3 - 1 1 - 0 1 - 0 2 - 1 6 - 0 6 - 1 2 - 1 0 - 3 0 - 0 3 - 1 1 - 3 3 - 1 3 - 2 0 - 1
Cowes 1 - 0 3 - 4 0 - 2 3 - 2 2 - 0 0 - 2 1 - 1 3 - 3 0 - 1 2 - 3 3 - 0 0 - 4 8 - 3 6 - 2 1 - 3 0 - 1 1 - 1 3 - 4 3 - 1 0 - 0 1 - 3
Fareham 3 - 2 4 - 1 1 - 1 0 - 2 1 - 1 1 - 3 3 - 1 4 - 2 2 - 0 3 - 0 1 - 1 4 - 0 0 - 0 3 - 0 1 - 2 1 - 1 1 - 0 0 - 3 0 - 0 0 - 0 2 - 1
Hamble 0 - 1 0 - 0 1 - 2 0 - 3 2 - 4 1 - 2 1 - 0 0 - 0 1 - 5 0 - 2 2 - 2 2 - 2 1 - 3 3 - 2 0 - 0 0 - 2 2 - 1 0 - 5 0 - 1 1 - 6 0 - 5
Ham Utd 3 - 2 1 - 1 3 - 0 3 - 1 2 - 1 3 - 0 1 - 0 4 - 0 1 - 2 4 - 1 3 - 1 3 - 2 2 - 1 0 - 2 2 - 2 0 - 1 1 - 2 0 - 1 2 - 4 0 - 8 0 - 1
Hayling U 2 - 1 2 - 1 3 - 1 2 - 1 6 - 1 0 - 2 0 - 0 0 - 1 3 - 1 8 - 0 2 - 5 2 - 1 0 - 2 2 - 2 0 - 3 1 - 3 2 - 3 0 - 7 1 - 3 1 - 2 2 - 2
Horndean 2 - 0 2 - 5 1 - 2 4 - 4 0 - 1 0 - 0 0 - 3 0 - 3 0 - 1 2 - 0 2 - 3 2 - 2 1 - 2 1 - 3 1 - 4 2 - 2 0 - 3 0 - 3 1 - 3 1 - 3 1 - 4
Laverstock 1 - 1 1 - 3 0 - 2 0 - 1 0 - 1 1 - 2 1 - 4 4 - 0 0 - 3 2 - 2 2 - 3 0 - 3 6 - 3 2 - 2 0 - 2 1 - 2 0 - 6 0 - 4 1 - 3 0 - 3 0 - 5
Lym Town 0 - 0 4 - 2 2 - 4 2 - 1 1 - 2 1 - 3 0 - 3 0 - 0 1 - 2 0 - 2 1 - 1 1 - 2 4 - 3 2 - 1 1 - 4 0 - 6 4 - 1 1 - 4 0 - 0 0 - 3 0 - 4
Moneyflds 2 - 1 3 - 0 2 - 1 3 - 1 3 - 1 1 - 2 0 - 2 4 - 0 3 - 0 2 - 2 3 - 0 5 - 1 3 - 0 4 - 0 3 - 4 2 - 0 1 - 2 0 - 3 1 - 1 0 - 4 0 - 1
New Milton 8 - 1 2 - 3 0 - 0 2 - 4 1 - 4 1 - 2 1 - 2 0 - 0 1 - 0 6 - 1 1 - 3 2 - 1 5 - 0 4 - 2 2 - 2 0 - 0 0 - 1 0 - 3 3 - 0 0 - 4 1 - 2
Newport 2 - 0 4 - 1 2 - 1 3 - 2 4 - 2 1 - 1 3 - 1 1 - 1 2 - 1 7 - 0 2 - 0 2 - 1 0 - 1 2 - 1 4 - 0 1 - 2 2 - 3 0 - 1 3 - 1 2 - 4 1 - 1
Poole T 3 - 1 7 - 1 2 - 0 6 - 0 4 - 1 1 - 0 3 - 0 3 - 0 2 - 0 3 - 0 4 - 1 3 - 0 10 - 0 4 - 0 4 - 3 3 - 0 2 - 0 6 - 3 4 - 0 1 - 1 1 - 5
Romsey T 4 - 3 4 - 0 3 - 0 3 - 2 2 - 0 0 - 5 0 - 6 1 - 3 0 - 0 3 - 2 2 - 1 2 - 2 1 - 0 2 - 2 4 - 0 1 - 5 1 - 1 2 - 3 2 - 3 0 - 2 0 - 0
VTFC 2 - 1 6 - 1 2 - 0 8 - 0 2 - 1 3 - 0 4 - 1 3 - 0 2 - 2 4 - 0 4 - 1 4 - 1 4 - 0 7 - 1 6 - 1 0 - 1 2 - 2 3 - 1 1 - 5 4 - 0 5 - 1
Wimborne 6 - 0 2 - 1 4 - 1 1 - 0 2 - 3 1 - 1 1 - 2 4 - 0 0 - 0 4 - 0 2 - 3 5 - 1 9 - 0 1 - 1 6 - 0 1 - 2 3 - 0 0 - 1 2 - 2 2 - 2 3 - 3

-