Poole Town FC - Fixtures - 2007 / 2008
1999/2000
Fixtures 2000/2001 Fixtures 2001/2002 Fixtures 2002/2003 Fixtures 2003/2004 Fixtures 2004/2005 Fixtures
2005/2006
Fixtures
2006/2007 Fixtures
| Date | Opponents | Comp. | Venue | F - A | Att. | Scorers |
| 11/07/07 | Eastleigh | Friendly | Home | 0 - 4 | - | . |
| 14/07/07 | Holt United | Friendly | Away | 5 - 1 | - | I. Richardson 2, Smith 2, Brown |
| 19/07/07 | Dorchester Town | Friendly | Home | 1 - 1 | - | Culliford |
| 28/07/07 | Croydon | Friendly | Home | 3 - 2 | - | Smith, Calrera (pen), Glenister |
| 31/07/07 | Hamworthy Utd Res | Friendly | Home | 4 - 1 | - | Benssaouda 2, Campion, ? |
| 04/08/07 | Gosport Borough | Friendly | Home | 0 - 0 | - | - |
| 11/08/07 | Bemerton Heath Har. | League | Home | 3 - 0 | 135 | Glenister, S. Richardson, S. Smith |
| 14/08/07 | Alresford Town | League | Home | 4 - 0 | 100 | Cann, I. Richardson, Brown, S. Smith |
| 18/08/07 | Dawlish Town | FAC(EP) | Home | 0 - 2 | 130 | - |
| 21/08/07 | Christchurch | League | Home | 2 - 1 | 144 | Benssaouda, S. Smith |
| 25/08/07 | Horndean | League | Away | 1 - 1 | 65 | Funnell |
| 27/08/07 | Wimborne Town | League | Home | 2 - 0 | 403 | Benssaouda 2 |
| 01/09/07 | Brading Town | League | Home | 6 - 0 | 133 | Benssaouda 2, Cannie, Culliford, S. Smith, C. Smith |
| 04/09/07 | Lymington Town | League | Home | 7 - 0 | 154 | Benssaouda 2, S. Smith 2, Culliford, I. Richardson, OG |
| 08/09/07 | Hayling United | League | Away | 3 - 1 | 85 | Hogan, Benssaouda, Brown |
| 12/09/07 | Verwood Town | WLC(1) | Away | 3 - 0 | 132 | T. Smith, Benssaouda, S. Smith |
| 15/09/07 | Ringwood Town | League | Home | 3 - 0 | 132 | S. Smith 3 |
| 18/09/07 | Fareham Town | League | Away | 3 - 1 | 106 | S. Smith 2, Benssaouda |
| 22/09/07 | Alton Town | League | Home | 3 - 0 | 162 | T. Smith, Benssaouda, Cann |
| 29/09/07 | Romsey Town | League | Home | 6 - 2 | 133 | Benssaouda 2, I. Richardson 2 (1 pen), S. Smith, Culliford |
| 02/10/07 | Brockenhurst | League | Away | 1 - 2 | 148 | S. Smith |
| 06/10/07 | Liskeard Athletic | FAV(1) | Home | 5 - 1 | 151 | Benssaouda 2, Culliford 2, Brown |
| 13/10/07 | New Milton Town | League | Home | 6 - 0 | 141 | S. Smith 3, Culliford, Benssaouda, Funnell |
| 16/10/07 | Hamble Assc | League | Away | 1 - 1 | 85 | S. Smith |
| 23/10/07 | VT FC | League | Away | 2 - 1 | 168 | I. Richardson (pen), S. Smith |
| 27/10/07 | Bournemouth Poppies | League | Away | 0 - 0 | 203 | - |
| 30/10/07 | Hamworthy United | DSC(3) | Home | 2 - 0 | 224 | Sturgess, Culliford |
| 03/11/07 | Alresford Town | League | Away | 2 - 1 | 75 | Culliford, Funnell |
| 10/11/07 | Downton | League | Home | 4 - 0 | 160 | S. Smith, Funnell, Osborne (pen) |
| 17/11/07 | Hamworthy United | FAV(2) | Away | 2 - 1 | 370 | S. Richardson, Funnell |
| 24/11/07 | Moneyfields | League | Away | 1 - 2 | 72 | Osborne |
| 27/11/07 | Wimborne Town | DSC(Q) | Home | 4 - 3 | 235 | I. Richardson 3, Osborne |
| 01/12/07 | Cowes Sports | League | Away | 5 - 0 | 120 | Culliford, Funnell, S. Smith, Brown, Sturgess |
| 11/12/07 | Brockenhurst | WLC(2) | Home | 2 aet 2 | 102 | I. Richardson (pen), Lucas (Poole won 4-3 on penalties) |
| 15/12/07 | Cowes Sports | FAV(3) | Home | 1 - 0 | 177 | I. Richardson |
| 18/12/07 | Christchurch | League | Away | 1 - 0 | 105 | I. Richardson (pen) |
| 22/12/07 | Horndean | League | Home | 4 - 2 | 171 | Sturgess 2, Osborne, I. Richardson (pen) |
| 26/12/07 | Hamworthy United | League | Home | 2 - 0 | 334 | Cann, Osborne |
| 29/12/07 | Bemerton Heath Har. | League | Away | 3 - 3 | 96 | S. Smith, Cann, Funnell |
| 05/01/08 | Lymington Town | League | Away | 3 - 1 | 134 | S. Smith, Culliford, I. Richardson |
| 12/01/08 | AFC Totton | League | Home | 0 - 2 | 430 | - |
| 19/01/08 | Consett | FAV(4) | Home | 1 - 1 | 441 | OG. (After extra time) |
| 26/01/08 | Consett | FAV(4R) | Away | 1 - 4 | 514 | OG. |
| 29/01/08 | Romsey Town | WLC(3) | Home | 4 - 0 | 114 | Culliford, I. Richardson, Ayres, Osborne |
| 02/02/08 | Fareham Town | League | Home | 0 - 1 | 181 | - |
| 05/02/08 | Fareham Town | WLC(Q) | Away | 0 - 2 | 88 | - |
| 09/02/08 | New Milton Town | League | Away | 5 - 2 | 83 | I. Richardson, Skelton, T. Smith, Saadi, Brown |
| 12/02/08 | Brockenhurst | League | Home | 1 - 1 | 143 | S. Smith |
| 16/02/08 | Romsey Town | League | Away | 5 - 2 | 105 | Brown 2, Gill, S. Smith, Hogan |
| 19/02/08 | Hamble Assc | League | Home | 3 - 0 | 101 | S. Smith, I. Richardson (pen), A. Culliford |
| 23/02/08 | Bournemouth Poppies | League | Home | 2 - 0 | 252 | I. Richardson (pen), Brown |
| 26/02/08 | Portland United | DSC(SF) | Neutral | 2 - 3 | 280 | Osborne, T. Smith |
| 01/03/08 | Downton | League | Away | 7 - 1 | 89 | Brown 2, Gill, Whitley, I. Richardson, Osborne, A. Culliford |
| 08/03/08 | AFC Totton | League | Away | 0 - 1 | 297 | - |
| 11/03/08 | Ringwood Town | League | Away | 3 - 1 | 105 | I. Richardson 2 (2 pens), Osborne |
| 15/03/08 | Hayling United | League | Home | 7 - 0 | 130 | Cann 3, A. Culliford 2, Brown, S. Smith |
| 22/03/08 | Moneyfields | League | Home | 0 - 0 | 123 | - |
| 26/03/08 | Hamworthy United | League | Away | 1 - 2 | 184 | I. Richardson |
| 29/03/08 | Cowes Sports | League | Home | 1 - 1 | 116 | T. Smith |
| 05/04/08 | Wimborne Town | League | Away | 1 - 0 | 598 | I. Richardson |
| 12/04/08 | VT FC | League | Home | 0 - 0 | 152 | - |
| 19/04/08 | Brading Town | League | Away | 1 - 1 | 75 | Whitley |
| 26/04/08 | Alton Town | League | Away | 5 - 1 | 151 | S. Smith, Brown, I. Richardson (pen), A. Culliford, Whitley |
DSC = Dorset Senior Cup SLC = Sydenhams League Cup FAV = FA Vase FAC = FA Cup