Poole Town FC - Fixtures - 2000 / 2001 Click here for 1999/2000 Fixtures
| Date | Opponents | Comp. | Venue | F - A | Att. | Scorers | |
| 28/07/00 | Hamworthy Engineering | Friendly | Away | 2 - 3 | 110 | Adams, Wall | . |
| 01/08/00 | Wimborne Town | MFC | Away | 3 - 6 | 166 | Lovell (pen), Adams 2 | . |
| 03/08/00 | Christchurch | Friendly | Away | 3 - 1 | Lovell, Jones, White | ||
| 05/08/00 | Bournemouth Poppies | Friendly | Away | 4 - 1 | 85 | Wall, Elola, Fletcher, Adams | . |
| 08/08/00 | Bridport | Friendly | Away | 4 - 5 | 80 | OG, Fletcher, Lynn, Holland | . |
| 10/08/00 | Eastleigh FC | Friendly | Away | 3 - 2 | 60 | Holland, Lovell 2 (2 pens) | . |
| 16/08/00 | Bemerton Heath Harlequins | Friendly | Away | 5 - 1 | 56 | Lovell ( pen), Elola, Jones 2 (1 pen), Miles | . |
| 19/08/00 | Stockbridge | League | Away | 2 - 2 | 96 | Flanz, Holland | Club File Match Report |
| 22/08/00 | Bishops Waltham | League | Away | 2 - 3 | 71 | Holland, Maloney | Club File Match Report |
| 26/08/00 | Horndean | League | Away | 3 - 1 | 69 | Holland 2, Lynn (pen) | Club File Match Report |
| 28/08/00 | Liss Athletic | League | Away | 2 - 2 | 70 | Elola 2 | Club File Match Report |
| 06/09/00 | Hythe & Dibden | League | Home | 7 - 4 | 91 | Flanz 3, Holland 2, Elola, Fletcher | Club File Match Report |
| 09/09/00 | West Wight | TLC(1) | Away | 0 - 2 | 37 | Club File Match Report | |
| 23/09/00 | Alton Town | League | Home | 1 - 2 | 92 | Pratt | Club File Match Report |
| 30/09/00 | Petersfield Town | League | Home | 1 - 2 | 110 | Blenham | Club File Match Report |
| 07/10/00 | Dorchester United | DSC (1) | Away | 3 - 1 | 48 | Fletcher, Homer, Pratt | Club File Match Report |
| 14/10/00 | New Street | League | Away | 3 - 0 | 74 | Fletcher, Adams, Homer | Club File Match Report |
| 21/10/00 | Ringwood Town | League | Home | 1 - 1 | 121 | Holland | Club File Match Report |
| 04/11/00 | Lymington Town | League | Away | 1 - 1 | 97 | Wall | Club File Match Report |
| 11/11/00 | West Wight Mayflower | League | Home | 4 - 2 | 61 | Holmes 2, Holland, Atherton | Club File Match Report |
| 18/11/00 | AFC Aldermaston | League | Away | 4 - 1 | 27 | Fletcher, Wall, Maloney, Mooney | Club File Match Report |
| 09/12/00 | Pirelli General | League | Home | 3 - 1 | 63 | Culliford, OG, Glenister | Club File Match Report |
| 16/12/00 | Ringwood Town | League | Away | 3 - 1 | 64 | Lynn (pen), Fletcher, Glenister | Club File Match Report |
| 26/12/00 | Bishops Waltham | League | Home | 4 - 0 | 98 | Holland, Glenister, Fletcher, Wall | Club File Match Report |
| 06/01/01 | Lymington Town | League | Home | 2 - 0 | 118 | Glenister, Wall | Club File Match Report |
| 13/01/01 | Esso (Fawley) | League | Away | 3 - 0 | 43 | Holland, Fletcher, Wall | Club File Match Report |
| 20/01/01 | Esso (Fawley) | League | Home | 6 - 0 | 110 | Glenister 3, Wall, Holland, Pratt | Club File Match Report |
| 24/01/01 | Petersfield Town | League | Away | 4 - 4 | 52 | Fletcher 2, Holland, Flanz | Club File Match Report |
| 30/01/01 | Alton Town | League | Away | 2 - 3 | 53 | Glenister 2 | Club File Match Report |
| 03/02/01 | AFC Aldermaston | League | Home | 2 - 0 | 58 | Flanz, Glenister | Club File Match Report |
| 17/02/01 | Amesbury Town | League | Home | 2 - 0 | 119 | Flanz 2 | Club File Match Report |
| 20/02/01 | Pirelli General | League | Away | 4 - 0 | 87 | Flanz 4 | Club File Match Report |
| 24/02/01 | Colden Common | League | Home | 5 - 1 | 126 | Flanz 2, Glenister 2, Holland | Club File Match Report |
| 03/03/01 | Amesbury Town | League | Away | 2 - 1 | 95 | Fletcher, Culliford | Club File Match Report |
| 10/03/01 | Colden Common | League | Away | 0 - 0 | 98 | Club File Match Report | |
| 24/03/01 | New Street | League | Home | 3 - 0 | 101 | Flanz, Maloney 2 | Club File Match Report |
| 31/03/01 | Brading Town | League | Home | 3 - 0 | 91 | Rocher, J. Lovell 2 | Club File |
| 07/04/01 | Liss Athletic | League | Home | 4 - 3 | 112 | Glenister, J. Lovell, Rocher | Club File Match Report |
| 14/04/01 | Vosper Thornycroft | League | Away | 1 - 2 | 110 | Smith | Club File Match Report |
| 16/04/01 | East Cowes VA | League | Home | 4 - 0 | 143 | Glenister 2, Rocher, Adams | Club File Match Report |
| 21/04/01 | Stockbridge | League | Home | 4 - 0 | 148 | Rocher 2, Glenister, Dancer | Club File Match Report |
| 24/04/01 | Hythe & Dibden | League | Away | 3 - 0 | 72 | Glenister 2, Adams | Club File Match Report |
| 28/04/01 | Horndean | League | Home | 7 - 1 | 101 | Holland 2, Glenister, Adams, Culliford, Avery | Club File Match Report |
| 01/05/01 | East Cowes VA | League | Away | 1 - 8 | 32 | Killick | Club File Match Report |
| 05/05/01 | Brading Town | League | Away | 2 - 2 | 66 | Jones (pen), Glenister | Club File Match Report |
| 07/05/01 | Locks Heath | League | Home | 6 - 0 | 136 | Holland 2, Jones (pen), Killick, Dancer, Cullifprd | Club File Match Report |
| 12/05/01 | Vosper Thornycroft | League | Home | 6 - 1 | 161 | Glenister 2, Jones (pen), Dancer, Culliford, Adams | Club File Match Report |
| 16/05/01 | West Wight Mayflower | League | Away | 3 - 4 | 25 | Killick 2, Jones (pen) | Club File Match Report |
| 19/05/01 | Locks Heath | League | Away | 8 - 1 | 104 | Glenister 3, Adams 2, Holland, Jones, Rocher | Club File |
DSC = Dorset Senior Cup TLC = Trophyman League Cup MFC = Mark Frowde Cup